City Council
Council Districts
Contested
Democratic
Primaries
Contested
Republican
Primaries
Manhattan
Democratic Primaries
Republican Primaries
District 1
Greenwich Village, Lower Manhattan, SoHo
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Margaret Chin Chin Uncontested Incumbent * | 7,646 | 58.9% |
| Jenifer Rajkumar Rajkumar Uncontested Incumbent * | 5,337 | 41.1% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 88% reporting | |
| * Incumbent | ||
| 88% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 2
East Village, Gramercy, Lower East Side
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Rosie Mendez Mendez Uncontested Incumbent * | 9,792 | 80.1% |
| Richard Del Rio Del Rio Uncontested Incumbent * | 2,431 | 19.9% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 87% reporting | |
| * Incumbent | ||
| 87% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 3
Chelsea, Flatiron, West Village
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Corey Johnson Johnson Uncontested Incumbent * | 5,902 | 61.3% |
| Yetta Kurland Kurland Uncontested Incumbent * | 3,732 | 38.7% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 61% reporting | |
| * Incumbent | ||
| 61% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Richard Stewart Stewart Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 4
Midtown, Murray Hill, Upper East Side
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Daniel Garodnick Garodnick Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Helene Jnane Jnane Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 5
Upper East Side, Roosevelt Island
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Ben Kallos Kallos Uncontested Incumbent * | 6,231 | 45.3% |
| Micah Kellner Kellner Uncontested Incumbent * | 5,432 | 39.5% |
| Ed Hartzog Hartzog Uncontested Incumbent * | 2,103 | 15.3% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 87% reporting | |
| * Incumbent | ||
| 87% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Paul Garland Garland Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 6
Upper West Side
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Helen Rosenthal Rosenthal Uncontested Incumbent * | 2,481 | 25.6% |
| Mel Wymore Wymore Uncontested Incumbent * | 2,395 | 24.7% |
| Marc Landis Landis Uncontested Incumbent * | 1,775 | 18.3% |
| Noah Gotbaum Gotbaum Uncontested Incumbent * | 1,113 | 11.5% |
| Ken Biberaj Biberaj Uncontested Incumbent * | 903 | 9.3% |
| Debra Cooper Cooper Uncontested Incumbent * | 879 | 9.1% |
| Aaron Braunstein Braunstein Uncontested Incumbent * | 153 | 1.6% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 34% reporting | |
| * Incumbent | ||
| 34% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Harry DeMell DeMell Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 7
Hamilton Heights, Morningside Heights
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Mark Levine Levine Uncontested Incumbent * | 3,776 | 36.9% |
| Joyce Johnson Johnson Uncontested Incumbent * | 1,632 | 16.0% |
| Luis Tejada Tejada Uncontested Incumbent * | 1,616 | 15.8% |
| Manuel Lantigua Lantigua Uncontested Incumbent * | 873 | 8.5% |
| Alicia Barksdale Barksdale Uncontested Incumbent * | 598 | 5.8% |
| Zead Ramadan Ramadan Uncontested Incumbent * | 453 | 4.4% |
| Mark Otto Otto Uncontested Incumbent * | 444 | 4.3% |
| David Sasscer-Burgos Sasscer-Burgos Uncontested Incumbent * | 366 | 3.6% |
| Ruben Dario Vargas Vargas Uncontested Incumbent * | 307 | 3.0% |
| Brodie Enoch Enoch Uncontested Incumbent * | 160 | 1.6% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 60% reporting | |
| * Incumbent | ||
| 60% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 8
East Harlem, Mott Haven
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Melissa Mark-Viverito Mark-Viverito Uncontested Incumbent * | 2,961 | 37.9% |
| Ralina Cardona Cardona Uncontested Incumbent * | 1,299 | 16.6% |
| Ed Santos Santos Uncontested Incumbent * | 1,203 | 15.4% |
| Tamika Humphreys Humphreys Uncontested Incumbent * | 882 | 11.3% |
| Sean Gardner Gardner Uncontested Incumbent * | 780 | 10.0% |
| Gwen Goodwin Goodwin Uncontested Incumbent * | 686 | 8.8% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 71% reporting | |
| * Incumbent | ||
| 71% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Ralina Cardona Cardona Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 9
Central Harlem
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Inez Dickens Dickens Uncontested Incumbent * | 10,434 | 69.6% |
| Vince Morgan Morgan Uncontested Incumbent * | 4,556 | 30.4% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 87% reporting | |
| * Incumbent | ||
| 87% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 10
Inwood, Washington Heights
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Ydanis Rodriguez Rodriguez Uncontested Incumbent * | 7,376 | 68.5% |
| Cheryl Pahaham Pahaham Uncontested Incumbent * | 2,464 | 22.9% |
| F. Castellanos Rodriguez Castellanos Rodriguez Uncontested Incumbent * | 921 | 8.6% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 78% reporting | |
| * Incumbent | ||
| 78% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
Brooklyn
Democratic Primaries
Republican Primaries
District 33
Brooklyn Heights, Greenpoint, Williamsburg
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Stephen Levin Levin Uncontested Incumbent * | 7,766 | 69.6% |
| Stephen Pierson Pierson Uncontested Incumbent * | 3,400 | 30.4% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 78% reporting | |
| * Incumbent | ||
| 78% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 34
Bushwick, East Williamsburg
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Antonio Reynoso Reynoso Uncontested Incumbent * | 5,235 | 48.9% |
| Vito Lopez Lopez Uncontested Incumbent * | 4,065 | 38.0% |
| Gladys Santiago Santiago Uncontested Incumbent * | 815 | 7.6% |
| Humberto Soto Soto Uncontested Incumbent * | 580 | 5.4% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 91% reporting | |
| * Incumbent | ||
| 91% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 35
Clinton Hill, Fort Greene, Prospect Heights
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Laurie Cumbo Cumbo Uncontested Incumbent * | 5,030 | 36.7% |
| Olanike Alabi Alabi Uncontested Incumbent * | 3,692 | 26.9% |
| Ede Fox Fox Uncontested Incumbent * | 3,288 | 24.0% |
| Jelani Mashariki Mashariki Uncontested Incumbent * | 973 | 7.1% |
| Frank Hurley Hurley Uncontested Incumbent * | 740 | 5.4% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 71% reporting | |
| * Incumbent | ||
| 71% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 36
Bedford Stuyvesant, Weeksville
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Robert Cornegy Cornegy Uncontested Incumbent * | 2,924 | 32.3% |
| Kirsten Foy Foy Uncontested Incumbent * | 2,549 | 28.2% |
| Robert Waterman Waterman Uncontested Incumbent * | 1,777 | 19.6% |
| Conrad Tillard Tillard Uncontested Incumbent * | 1,301 | 14.4% |
| Reginald Swiney Swiney Uncontested Incumbent * | 501 | 5.5% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 64% reporting | |
| * Incumbent | ||
| 64% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Veronica Thompson Thompson Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 37
Cypress Hills, Highland Park
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Rafael Espinal Espinal Uncontested Incumbent * | 3,117 | 45.8% |
| Kimberly Council Council Uncontested Incumbent * | 2,160 | 31.7% |
| Heriberto Mateo Mateo Uncontested Incumbent * | 804 | 11.8% |
| Helal Sheikh Sheikh Uncontested Incumbent * | 725 | 10.7% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 92% reporting | |
| * Incumbent | ||
| 92% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 38
Red Hook, Sunset Park, Windsor Terrace
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Carlos Menchaca Menchaca Uncontested Incumbent * | 3,442 | 55.6% |
| Sara Gonzalez Gonzalez Uncontested Incumbent * | 2,750 | 44.4% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 90% reporting | |
| * Incumbent | ||
| 90% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 39
Carroll Gardens, Cobble Hill, Park Slope
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Brad Lander Lander Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 40
Ditmas Park, Prospect Lefferts Gardens, Prospect Park South
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Mathieu Eugene Eugene Uncontested Incumbent * | 3,799 | 45.6% |
| Saundra Thomas Thomas Uncontested Incumbent * | 3,331 | 40.0% |
| Sylvia Kinard Kinard Uncontested Incumbent * | 859 | 10.3% |
| John Grant Grant Uncontested Incumbent * | 343 | 4.1% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 68% reporting | |
| * Incumbent | ||
| 68% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 41
Brownsville, Ocean Hill, Wingate
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Darlene Mealy Mealy Uncontested Incumbent * | 5,275 | 65.0% |
| Kathleen Daniel Daniel Uncontested Incumbent * | 1,656 | 20.4% |
| Stanley Kinard Kinard Uncontested Incumbent * | 1,179 | 14.5% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 75% reporting | |
| * Incumbent | ||
| 75% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 42
East New York, New Lots
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Inez Barron Barron Uncontested Incumbent * | 5,192 | 43.5% |
| Chris Banks Banks Uncontested Incumbent * | 2,896 | 24.3% |
| Regina Powell Powell Uncontested Incumbent * | 1,074 | 9.0% |
| John Whitehead Whitehead Uncontested Incumbent * | 889 | 7.5% |
| Nikki Lucas Lucas Uncontested Incumbent * | 768 | 6.4% |
| Sean Henry Henry Uncontested Incumbent * | 726 | 6.1% |
| Prince Lewis Lewis Uncontested Incumbent * | 383 | 3.2% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 88% reporting | |
| * Incumbent | ||
| 88% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 43
Bay Ridge, Dyker Heights, Fort Hamilton
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Vincent Gentile Gentile Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| John Quaglione Quaglione Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 44
Borough Park, Midwood, Ocean Parkway
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| David Greenfield Greenfield Uncontested Incumbent * | 5,733 | 90.5% |
| Jacob Flusberg Flusberg Uncontested Incumbent * | 604 | 9.5% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 91% reporting | |
| * Incumbent | ||
| 91% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Joseph Hayon Hayon Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 45
Flatbush, Flatlands
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Jumaane Williams Williams Uncontested Incumbent * | 5,930 | 73.1% |
| Godwin Williams Williams Uncontested Incumbent * | 1,168 | 14.4% |
| Jean Similien Similien Uncontested Incumbent * | 1,012 | 12.5% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 61% reporting | |
| * Incumbent | ||
| 61% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 46
Bergen Beach, Canarsie, Marine Park
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Alan Maisel Maisel Uncontested Incumbent * | 5,223 | 65.9% |
| Mercedes Narcisse Narcisse Uncontested Incumbent * | 2,702 | 34.1% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 65% reporting | |
| * Incumbent | ||
| 65% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Anthony Testaverde Testaverde Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 47
Bensonhurst, Coney Island, Gravesend
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Mark Treyger Treyger Uncontested Incumbent * | 2,883 | 45.9% |
| Todd Dobrin Dobrin Uncontested Incumbent * | 1,832 | 29.2% |
| John Lisyanskiy Lisyanskiy Uncontested Incumbent * | 1,569 | 25.0% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 97% reporting | |
| * Incumbent | ||
| 97% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Andrew Sullivan Sullivan Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 48
Brighton Beach, Manhattan Beach, Sheepshead Bay
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Ari Kagan Kagan Uncontested Incumbent * | 2,127 | 31.3% |
| Chaim Deutsch Deutsch Uncontested Incumbent * | 1,982 | 29.2% |
| Theresa Scavo Scavo Uncontested Incumbent * | 1,412 | 20.8% |
| Igor Oberman Oberman Uncontested Incumbent * | 1,095 | 16.1% |
| Natraj Bhushan Bhushan Uncontested Incumbent * | 176 | 2.6% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 79% reporting | |
| * Incumbent | ||
| 79% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| David Storobin Storobin Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
Queens
Democratic Primaries
Republican Primaries
District 19
Bayside, College Point, Whitestone
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Paul Vallone Vallone Uncontested Incumbent * | 2,112 | 31.6% |
| Austin Shafran Shafran Uncontested Incumbent * | 1,883 | 28.2% |
| Paul Graziano Graziano Uncontested Incumbent * | 1,152 | 17.2% |
| John Duane Duane Uncontested Incumbent * | 806 | 12.1% |
| Chrissy Voskerichian Voskerichian Uncontested Incumbent * | 728 | 10.9% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 80% reporting | |
| * Incumbent | ||
| 80% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Dennis Saffran Saffran Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 20
Downtown Flushing, Murray Hill, Queensboro Hill
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Peter Koo Koo Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 21
East Elmhurst, Corona
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Julissa Ferreras Ferreras Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 22
Astoria, Ravenswood, Steinway
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Costa Constantinides Constantinides Uncontested Incumbent * | 4,295 | 55.8% |
| John Ciafone Ciafone Uncontested Incumbent * | 1,702 | 22.1% |
| Constantinos Prentzas Prentzas Uncontested Incumbent * | 1,701 | 22.1% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 96% reporting | |
| * Incumbent | ||
| 96% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Daniel Peterson Peterson Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 23
Bellaire, Glen Oaks, Holliswood
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Mark Weprin Weprin Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 24
Briarwood, Jamaica, Utopia
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Rory Lancman Lancman Uncontested Incumbent * | 3,350 | 59.2% |
| Andrea Veras Veras Uncontested Incumbent * | 1,244 | 22.0% |
| Mujib Rahman Rahman Uncontested Incumbent * | 1,064 | 18.8% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 71% reporting | |
| * Incumbent | ||
| 71% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Alexander Blishteyn Blishteyn Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 25
Elmhurst, Jackson Heights
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Daniel Dromm Dromm Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 26
Long Island City, Sunnyside, Woodside
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| James Van Bramer Van Bramer Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 27
Cambria Heights, St. Albans
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Daneek Miller Miller Uncontested Incumbent * | 2,233 | 25.4% |
| Joan Flowers Flowers Uncontested Incumbent * | 1,865 | 21.2% |
| Manuel Caughman Caughman Uncontested Incumbent * | 1,686 | 19.2% |
| Clyde Vanel Vanel Uncontested Incumbent * | 1,507 | 17.2% |
| Greg Mays Mays Uncontested Incumbent * | 1,130 | 12.9% |
| Sondra Peeden Peeden Uncontested Incumbent * | 361 | 4.1% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 58% reporting | |
| * Incumbent | ||
| 58% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 28
Rochdale, South Ozone Park
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Ruben Wills Wills Uncontested Incumbent * | 4,239 | 48.3% |
| Hettie Powell Powell Uncontested Incumbent * | 2,862 | 32.6% |
| Eugen Evans Evans Uncontested Incumbent * | 990 | 11.3% |
| David Kayode Kayode Uncontested Incumbent * | 690 | 7.9% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 90% reporting | |
| * Incumbent | ||
| 90% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 29
Forest Hills, Rego Park
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Karen Koslowitz Koslowitz Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 30
Glendale, Maspeth, Ridgewood
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Elizabeth Crowley Crowley Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Craig Caruana Caruana Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 31
Far Rockaway, Rosedale, Somerville
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Donovan Richards Richards Uncontested Incumbent * | 5,042 | 52.2% |
| Michael Duncan Duncan Uncontested Incumbent * | 3,399 | 35.2% |
| Ricardo Brown Brown Uncontested Incumbent * | 1,219 | 12.6% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 83% reporting | |
| * Incumbent | ||
| 83% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Sherie Murray Murray Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District 32
