Public Advocate
Democratic Primaries
Republican Primaries
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Letitia James James Uncontested Incumbent * | 131,728 | 35.0% |
| Daniel L. Squadron Squadron Uncontested Incumbent * | 125,161 | 33.3% |
| Reshma M. Saujani Saujani Uncontested Incumbent * | 57,065 | 15.2% |
| Catherine Guerriero Guerriero Uncontested Incumbent * | 51,011 | 13.6% |
| Sidique A. Wai Wai Uncontested Incumbent * | 11,011 | 2.9% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 79% reporting | |
| * Incumbent | ||
| 79% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
Borough President
Democratic Primaries
Republican Primaries
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Ruben Diaz Jr. Diaz Uncontested Incumbent * | 37,471 | 84.2% |
| Mark Escoffery-Bey Escoffery-Bey Uncontested Incumbent * | 7,029 | 15.8% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 64% reporting | |
| * Incumbent | ||
| 64% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Elizabeth Perri Perri Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Eric Adams Adams Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Gale A. Brewer Brewer Uncontested Incumbent * | 36,863 | 33.7% |
| Jessica S. Lappin Lappin Uncontested Incumbent * | 28,329 | 25.9% |
| Robert Jackson Jackson Uncontested Incumbent * | 23,883 | 21.9% |
| Julie Menin Menin Uncontested Incumbent * | 20,194 | 18.5% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 76% reporting | |
| * Incumbent | ||
| 76% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| David Casavis Casavis Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Melinda Katz Katz Uncontested Incumbent * | 41,771 | 44.5% |
| Peter F. Vallone Jr. Vallone Uncontested Incumbent * | 32,133 | 34.2% |
| Everly Brown Brown Uncontested Incumbent * | 11,250 | 12.0% |
| Tony Avella Avella Uncontested Incumbent * | 8,783 | 9.3% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 87% reporting | |
| * Incumbent | ||
| 87% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Tony Arcabascio Arcabascio Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Louis Liedy Liedy Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| James Oddo Oddo Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
District Attorney
Democratic Primaries
Republican Primaries
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Kenneth P. Thompson Thompson Uncontested Incumbent * | 71,979 | 55.2% |
| Charles J. Hynes Hynes Uncontested Incumbent * | 58,453 | 44.8% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 81% reporting | |
| * Incumbent | ||
| 81% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Charles J. Hynes Hynes Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Cyrus R. Vance Vance Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Peter Gleason Gleason Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
State Assembly
Democratic Primaries
Republican Primaries
District 53
Vito J. Lopez resigned from the seat in May over accusations that he sexually harassed several female staff members.
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Maritza Davila Davila Uncontested Incumbent * | 3,622 | 52.0% |
| Jason Otano Otano Uncontested Incumbent * | 2,223 | 31.9% |
| Charvey Gonzalez Gonzalez Uncontested Incumbent * | 1,121 | 16.1% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 91% reporting | |
| * Incumbent | ||
| 91% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
District 86
Nelson L. Castro resigned from the seat in April as part of a deal to avoid prosecution.
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Victor Pichardo Pichardo Uncontested Incumbent * | 715 | 23.8% |
| Hector Ramirez Ramirez Uncontested Incumbent * | 655 | 21.8% |
| Yudelka Tapia Tapia Uncontested Incumbent * | 594 | 19.8% |
| Haile Rivera Rivera Uncontested Incumbent * | 360 | 12.0% |
| Melanie Johnson Johnson Uncontested Incumbent * | 310 | 10.3% |
| Elizabeth Ortiz Ortiz Uncontested Incumbent * | 246 | 8.2% |
| Keny Nunez Nunez Uncontested Incumbent * | 126 | 4.2% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 58% reporting | |
| * Incumbent | ||
| 58% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Rene Santos Santos Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
County Executive
Democratic Primaries
Republican Primaries
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Thomas Suozzi Suozzi Uncontested Incumbent * | 6,665 | 59.5% |
| Adam Haber Haber Uncontested Incumbent * | 4,543 | 40.5% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 45% reporting | |
| * Incumbent | ||
| 45% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Edward Mangano Mangano Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| David Fried Fried Uncontested Incumbent * | 7,164 | 54.9% |
| Ilan Schoenberger Schoenberger Uncontested Incumbent * | 5,896 | 45.1% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 100% reporting | |
| * Incumbent | ||
| 100% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| Edwin Day Day Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
Mayors
Democratic Primaries
Republican Primaries
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Katherine Sheehan Sheehan Uncontested Incumbent * | 6,973 | 69.4% |
| Corey Ellis Ellis Uncontested Incumbent * | 3,074 | 30.6% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 94% reporting | |
| * Incumbent | ||
| 94% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Byron Brown Brown Uncontested Incumbent * | 13,565 | 67.6% |
| Bernie Tolbert Tolbert Uncontested Incumbent * | 6,508 | 32.4% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 96% reporting | |
| * Incumbent | ||
| 96% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Lovely Warren Warren Uncontested Incumbent * | 8,515 | 58.4% |
| Thomas Richards Richards Uncontested Incumbent * | 6,060 | 41.6% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 100% reporting | |
| * Incumbent | ||
| 100% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Demeza Delhomme Delhomme Uncontested Incumbent * | 599 | 33.1% |
| Noramie Jasmin Jasmin Uncontested Incumbent * | 460 | 25.4% |
| Joseph Gross Gross Uncontested Incumbent * | 313 | 17.3% |
| Daniel Friedman Friedman Uncontested Incumbent * | 222 | 12.3% |
| Vilair Fonvil Fonvil Uncontested Incumbent * | 216 | 11.9% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 100% reporting | |
| * Incumbent | ||
| 100% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Patricia Abato Abato Uncontested Incumbent * | 365 | 52.1% |
| John Keegan Keegan Uncontested Incumbent * | 335 | 47.9% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 100% reporting | |
| * Incumbent | ||
| 100% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Republicans Republican Candidate | Votes | Pct.% |
|---|---|---|
| James Giannettino Giannettino Uncontested Incumbent * | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 0% reporting | |
| * Incumbent | ||
| 0% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
| Candidate Democrats Democratic Candidate | Votes | Pct.% |
|---|---|---|
| Stephanie A. Miner Miner Uncontested Incumbent * | 3,651 | 54.0% |
| Patrick Hogan Hogan Uncontested Incumbent * | 1,936 | 28.6% |
| Alfonso Davis Davis Uncontested Incumbent * | 1,172 | 17.3% |
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | 94% reporting | |
| * Incumbent | ||
| 94% reporting | ||
If no candidate gets at least 40 percent of the vote, a runoff is held with the top two finishers. | ||
No Republican candidates for this seat.
Source: Election results from The Associated Press
![]()
Yahoo! Local News – New York Times
http://newyork.greatlocalnews.info/?p=13574
via Great Local News: New York http://newyork.greatlocalnews.info
No comments:
Post a Comment